There is little doubt that coronavirus has taken the world by storm. With West Virginia reporting a confirmed case, all 50 states in the United States are now affected by the coronavirus pandemic. The deadly virus is not only lead to the shutdown of the states and assaulted the U.S. economy but also increased the unemployment rate. For those losing employment through no fault of their own, filing for UI benefits can be an effective way to overcome the unexpected financial crisis.
Amid the outbreak of coronavirus, many states have eased the unemployment benefits criteria and are offering immediate financial relief to those who have lost employment owing to the COVID-19 pandemic impacts such as travel restrictions, project cancelation, temporary shutdown of social gathering places, etc.
In this article, we will have a detailed look at the number of COVID-19 cases in popular states, the unemployment rate, and the unemployment benefits (UI) offered.
STATES | CONFIRMED COVID-19 CASES | UNEMPLOYMENT RATE 2020 | UI BENEFITS (MAX/WEEK) |
---|---|---|---|
Florida | 146,341 | 12.9% | $275 |
Michigan | 70,223 | 22.7% | $363 |
California | 223,645 | 15.5% | $450 |
New Jersey | 176,399 | 15.3% | $696 |
Illinois | 143,514 | 16.4% | $648 |
Nevada | 17,894 | 28.2% | $426 |
Ohio | 51,655 | 16.8% | $598 |
New York | 417,328 | 14.5% | $435 |
North Carolina | 63,734 | 12.2% | $350 |
Pennsylvania | 90,555 | 15.1% | $561 |
Oregon | 8,485 | 14.2% | $538 |
Washington | 33,391 | 15.4% | $713 |
Connecticut | 46,362 | 7.9% | $688 |
Kentucky | 15,347 | 15.4% | $502 |
Virginia | 62,189 | 10.6% | $378 |
Georgia | 79,417 | 11.9% | $330 |
Minnesota | 35,861 | 8.1% | $740 |
Maryland | 67,254 | 9.9% | $430 |
Massachusetts | 108,768 | 15.1% | $1153 |
Indiana | 45,228 | 16.9% | $390 |
Colorado | 32,511 | 11.3% | $573 |
Louisiana | 57,095 | 14.5% | $284 |
Tennessee | 42,297 | 14.7% | $275 |
New Hampshire | 5,760 | 16.3% | $427 |
Missouri | 21,778 | 9.7% | $320 |
Iowa | 28,874 | 10.2% | $559 |
Wisconsin | 28,058 | 14.1% | $370 |
Oklahoma | 13,172 | 13.7% | $520 |
Alabama | 37,175 | 12.9% | $265 |
Utah | 21,664 | 9.7% | $543 |
Arizona | 76,987 | 12.6% | $240 |
South Carolina | 34,644 | 12.1% | $326 |
Rhode Island | 16,764 | 17.0% | $707 |
Arkansas | 20,257 | 10.2% | $451 |
Hawaii | 900 | 22.3% | $630 |
Kansas | 14,513 | 11.2% | $474 |
Maine | 3,219 | 10.6% | $667 |
Idaho | 5,752 | 11.5% | $414 |
West Virginia | 2,870 | 15.2% | $424 |
Montana | 919 | 11.3% | $518 |
Nebraska | 19,042 | 8.3% | $414 |
Delaware | 11,376 | 14.3% | $330 |
Vermont | 1,208 | 15.6% | $466 |
Mississippi | 26,567 | 15.4% | $235 |
Wyoming | 1,450 | 9.2% | $489 |
Alaska | 904 | 12.9% | $442 |
District of Columbia | 10,292 | 11.1% | $444 |
South Dakota | 6,716 | 10.2% | $390 |
Have you lost your employment due to the Coronavirus? File a claim for unemployment benefits through a hassle-free process and get benefited during this tough time.